Products & Services
List of products
Catalogs
Mixers
Small machines
Water treatment
Petrochemistry
Food & beverage
Medicines
Bio & regenerative medical techniques
Paints
Paper manufacturing
For experiments
Super-mix Series
Classifier
Bioreactors
Realization of Industrialization / Commercial Production / Scalability
Microbial culture
HSF ReactorAnimal cell culture
MRF ReactorAnimal cell culture
MRF-RB ReactorAnimal cell culture
VMF ReactorAnimal cell culture
VerSus ReactorRegenerative medicine
VMF-WSUB Reactor/TCSSingle-use BioReactor
iPS cell culture
HiD4×4 ReactorFittings/Options
Solutions
Development of exclusive mixers・
and impellers by purpose of useContracted numerical calculation
Evaluation of contracted cell culture
Classification performance evaluation
Environmental testing equipment
Bioreactors
HSF Reactor
MRF Reactor
MRF-RB Reactor
VMF Reactor
VerSus Reactor
VMF-WSUB
Reactor/TCSSingleUse
BioReactorHiD4x4 Reactor
Fittings/Options
HiD 4×4
3D floating iPS cell differentiation induction BioReactorr
Development, Customization, and Single-use support of Exclusive Reactor in Accordance with Requirements Specifications

Patent No. 4316251, Other patents have either being applied for or already registered
Dedicated single use bottle
This product features a 500 mL single-use bottle as a standard, making it perfect for upscaling and commercial or industrial production. It is designed not only for safety, but with a focus on usability for more efficient culturing.

Various materials used in impellers, bottles, and bags
Materials conforming to USP Class VI (United States Pharmacopoeia Class 6) are used. All these materials have been developed jointly by Japan’s material manufacturers. Since these are Made in Japan, we promise to provide a stable supply at all times even in small lots. There is no need to have a lot of Inventory due to the supply risk caused by overseas products.
Sterilized standard bottles
The bottles have already undergone EOG sterilization.
We have prepared certification for each lot.
An elution certificate can be provided (at an additional charge) upon request for production specifications.
Options
In principle, single-use bottles are provided only with a tube. Installation of the pH sensor and DO sensor will be performed in the clean bench. Contact separately if you want a non-contact sensor. We offer several optional products such as the continuous culture medium supply system, supply culture medium 37℃ adjustment system, bags provided as accessories, mechanism for humidity adjustment of gas flowing inside the cell culture tank, etc. We can also comply with special specifications. Please consult us for more details.
Dedicated data logger / software

Using a dedicated data logger connected to a computer via Ethernet cable and our proprietary software, you can set an interval at which to acquire data on changes over time such as DO, pH, temperature, O2 flow rate, frequency, and number of revolutions during culturing, which can then be saved in CSV format.
Item | Specifications | ||||
---|---|---|---|---|---|
Name | HiD4×4 | ||||
Model | HiD4-4 | ||||
Temperature control method | Hot plate + chiller /heating cooling type (PID control) with anti-excessive temperature rise function | ||||
Power transmission | Linear shaft drive non-sealing type | ||||
Performance | Temp. control range | Room temperature + 5 ~ 20℃ (normally set to 37℃) | |||
Temp. accuracy | ±0.3 [℃] (37 [℃]) | ||||
Max. up/down motion amplitude | 40 [mm] | ||||
Max. impeller speed | 150 [mm/s] | ||||
Function | Temperature setting | Digital setting, data output 1 - 5 [V] | |||
Up/down motion setting | Touch panel input, data output 1 - 10 [V] | ||||
Configuration | Hot plate | 235 [W]×4 | |||
Chiller | Cooling type, 450 [W], HFC R-404A | ||||
Mixing motor | Max. power 800 [W] | ||||
Mixing impellers | [Standard] VM200 | ||||
Culture tank | Dimensions | I.D. 94/87 x Depth 110 [mm] / approx. 300 [g] | |||
Total capacity | 0.5 [L] | ||||
Environment temp. range | 10~35[℃] | ||||
Outer dimensions | Main unit (HiD4×4) | W680×H914×D480 [mm] | Chiller (SCA-32) | W205×H545×D405 [mm] | |
Weight | Main unit (HiD4×4) | approx. 70[kg] | Chiller (SCA-32) | approx. 28[kg] | |
Power supply | AC100[V]、50/60[Hz] | ||||
*The performance is the value under room temperature 20℃, power supply AC 100 [V], 50 [Hz] and no load condition. |
Item | Specifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Culture controller | ||||||||||||||||
Model | S-BOX×02 | ||||||||||||||||
Display range/accuracy | pH (Hydrogen ion concentration) | 0.00~14.00 [pH] | Display accuracy: F.S±0.5 [%] | ||||||||||||||
DO (Dissolved oxygen) | 0.00~20.00 [mg/L] | ||||||||||||||||
Setting range | pH (Hydrogen ion concentration) | 0.00~14.00 [pH] | |||||||||||||||
DO (Dissolved oxygen) | 0.00~20.00 [mg/L] | ||||||||||||||||
Control output | pH (Hydrogen ion concentration) | CO2ON/OFF control | |||||||||||||||
DO (Dissolved oxygen) | O2ON/OFF control | ||||||||||||||||
Data output | pH (Hydrogen ion concentration) | With data logger DC 0 - 5 [V] *Mixing frequency and load factor data (optional) |
Accuracy: F.S±0.5 [%] | ||||||||||||||
DO (Dissolved oxygen) | |||||||||||||||||
Temperature | With data logger DC 1 - 5 [V] | ||||||||||||||||
Casing | SUS304 #300 Buffing, indoor type, non-drip proof, non-explosion proof specification | ||||||||||||||||
Installation | Indoor stand-alone type | ||||||||||||||||
Outer dimensions/weight | W600×H914×D500 [mm] *Does not include protrusions Approx. 70 [kg] | ||||||||||||||||
Environment conditions | Temperature | 5~45 [℃] | Humidity | 20 - 85% RH (with no condensate) | |||||||||||||
Sensors | Standard accessories: Mettler Toledo company Polarographic DO sensor/pH sensor | ||||||||||||||||
Option: Automatic System Research Co., Ltd. Optical DO sensor | |||||||||||||||||
Utilities | Power supply | AV100 [V] 50/60[Hz] electrical outlet ×2 (for controller main unit, notebook PC) | |||||||||||||||
N2 | Flow rate 50 [mL/min] or lower, supply pressure 0.2 [MPa], connection port φ6 tube one-touch joint | ||||||||||||||||
O2 | Flow rate 50 [mL/min] or lower, supply pressure 0.2 [MPa], connection port φ6 tube one-touch joint | ||||||||||||||||
CO2 | Flow rate 50 [mL/min] or lower, supply pressure 0.2 [MPa], connection port φ6 tube one-touch joint | ||||||||||||||||
AIR | Flow rate 150 [mL/min] or lower, supply pressure 0.2 [MPa], connection port φ6 tube one-touch joint | ||||||||||||||||
*All of O₂, CO₂, and AIR must be dry gases that do not contain corrosive components, dust, and oil mist. |
Item | Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Data gathering module GM10 |
Material | Polycarbonate | ||||||||
Outer dimensions | W45.1×H111×D107.1[mm] | |||||||||
Weight | approx. 0.25[kg] | |||||||||
Power supply | From GM90PS power supply module | |||||||||
Power consumption | 2.8 [W] or less | |||||||||
Power supply module GM90PS |
Material | Polycarbonate | ||||||||
Rated voltage | AC100-240[V] | |||||||||
Outer dimensions | W88×H135×D126.7[mm] | |||||||||
Weight | approx. 0.55[kg] | |||||||||
module base GM90MB |
Material | Polycarbonate | ||||||||
Outer dimensions | W57.7×H135×D103.5[mm] | |||||||||
Weight | approx. 0.15[kg] |